Compare SLIMTA Safety Shoes
Eight models side by side — pick by weight, cushioning, grip and the kind of work you do.
Every model shown has: a steel toe cap (200J impact rated), a Kevlar puncture-resistant midsole and sizes EU 36–48. Prices include 5% VAT. Free UAE delivery on orders AED 100+.
| Ryder 223 | Flyer 333 | Jailbreak 666 | S-Series 2092 | Airwalk 832 | Defender 111 | S804 | 924 | |
|---|---|---|---|---|---|---|---|---|
| Price from | AED 129.99 | AED 149.99 | AED 139.99 | AED 149.99 | AED 149.99 | AED 159.99 | AED 149.99 | AED 169.99 |
| Upper | Breathable mesh | Flyknit | Breathable mesh | Flyknit | Flyknit & microfiber | 3D Flyknit | Durable synthetic, mesh lining | Breathable, mesh lining |
| Cushioning | Padded ankle collar & insole, EVA midsole | Hypoly insole, air cushion outsole | Air cushion + Hypoly insole | Hypoly insole | Hypoly insole | Hypoly insole | Memory foam insole | Cushioned insole, EVA midsole |
| Outsole | Anti-slip rubber | Air cushion, slip-resistant | Non-slip rubber | High-grip rubber | Lightweight PU, slip-resistant | Slip-resistant rubber | Anti-slip rubber | Anti-slip rubber |
| Weight | Under 1 lb per shoe | Under 1 lb per shoe | Lightweight | Under 1 lb per shoe | Under 1 lb per shoe – our lightest | Lightweight | Lightweight | Lightweight |
| Good for | Construction, security, logistics, facilities | Warehousing, hospitality, healthcare | Logistics, retail, hospitality – men & women | Oil & gas, heavy construction, scaffolding | Construction, logistics, warehousing | Construction, oil & gas, manufacturing | Construction, manufacturing, warehousing – our most reviewed | Construction, logistics – sporty sneaker look |
| View | View | View | View | View | View | View | View |
Colours and sizes in stock vary by model — see each product page. Always check your site’s own PPE requirements before ordering. Not sure which size? Wrong size is covered by free size exchanges.